School Day
| Year | Arrival (No Later Than) | Exit | Morning Bus Pickup Up (Leisure Centre) | Return Bus Pickup | Morning Zone | Entrance |
| 7 – 11 | 08:20 | 15:00 | 07:45 | 15:05 | Middle Yard or Dining Hall | Green Gates |
Day Structure
| Start Time | Activity | Finish Time |
| 08:00 | Breakfast Club / Student Arrival | 08:30 |
| 08:30 | Registration / Tutor Time / Assembly | 09:00 |
| 09:00 | Lesson 1 | 10:00 |
| 10:00 | Break Y7/Y9/Y11 | 10:20 |
| 10:00 | Lesson 2 | 11:20 |
| 11:00 | Break Y8/Y10 | 11:20 |
| 11:20 | Lesson 3 | 12:20 |
| 12:20 | Lesson 4 | 13:50 |
| 12:20 | Lunch Y9/Y11 | 12:50 |
| 12:50 | Lunch Y7 | 13:20 |
| 13:20 | Lunch Y8/Y10 | 13:50 |
| 13:50 | Lesson 5 | 15:00 |

